Character Leaderboards
Page 1 of 23
• Overall Rank is determined by each character's Score.
Key:
= Uses exploits.
| Rank | Score | Console | Name | Author |
| 1st | 9,141 | X360 | Bane Bloodthorn | Bane Bloodthorn |
| 2nd | 8,076 | PC | Elitlaya Assonirishpal | rikrik |
| 3rd | 7,046 | PC | Elrond | UofMSpoon2 |
| 4th | 5,091 | PC | Thames2 | whoman69 |
| 5th | 4,606 | PC | Selia | Eskayti |
| 6th | 4,391 | PC | Felona | Lormac |
| 7th | 4,293 | X360 | Bryan | bryanmichael11 |
| 8th | 4,269 | X360 | Matt | Kashaki |
| 9th | 4,224 | X360 | Fenix Dawn | redguard_master |
| 10th | 4,055 | X360 | Punkyswords | punkyswords |
| 11th | 4,027 | X360 | Dark | white glory |
| 12th | 4,006 | PC | Ra´Kenja | Figis Bruzzo |
| 13th | 3,646 | N/A | Nordic-kai | Nordickie |
| 14th | 3,536 | X360 | Arcina Rackev | Orion The Free |
| 15th | 3,466 | PS3 | Fiie | Taaplari |
| 16th | 3,400 | PS3 | Draken | unknown Chemist |
| 17th | 3,386 | PS3 | Friedtz | Hecubus |
| 18th | 3,237 | PS3 | Dryth Uvalo | Lamoria |
| 19th | 3,090 | X360 | Jin-Xu | Jin-Xu |
| 20th | 3,069 | PC | Tom | Tom |
| 21st | 3,009 | PC | Christopher Odex | Codex |
| 22nd | 2,975 | PC | chevi | chevisan |
| 23rd | 2,855 | PC | Thames | whoman69 |
| 24th | 2,823 | PS3 | Xavier | chrisokc |
| 25th | 2,814 | PC | Darla | Tom Supergan |
| 26th | 2,802 | PS3 | Dag | dgulat |
| 27th | 2,670 | PC | KaiJin | KaiJin |
| 28th | 2,660 | X360 | Haraelien | zwillowies |
| 29th | 2,659 | PC | Ri'Jadar | Urthdigger |
| 30th | 2,563 | X360 | Tyler | Summerbologna69 |
